2026 Lake D'ARBONNE Results
| Boat # | Member #1 | Member #2 | # Fish | Big Bass | Total Weight | Place | Pay |
| 2 | Sontus Mitchell | Walt Stevens | 5 | 8.23 | 22.92 | 1 | $7,500.00 |
| 3 | Mike Pirtle | Ernie Heckford | 5 | 8.71 | 19.65 | 2 | $2,400.00 |
| 21 | Kevin Jennings | Jason Williams | 5 | 7.15 | 19.43 | 3 | $1,700.00 |
| 15 | Allen Anders | Richard Anders | 5 | * | 17.14 | 4 | $1,250.00 |
| 11 | Dusty Nomey | Richie Nomey | 5 | * | 16.99 | 5 | $900.00 |
| 40 | Jeff Marks | Robert Rush | 5 | 5.85 | 16.39 | 6 | $600.00 |
| 17 | Nick Ladart | Blake Alford | 5 | * | 15.01 | 7 | |
| 7 | Tyler Cheek | David Brakefield | 5 | 7.07 | 14.04 | 8 | |
| 1 | Raymond Cheek | Joseph Cheek | 5 | * | 13.95 | 9 | |
| 16 | Jimmy Farrar | Grady Rinehart | 5 | * | 13.83 | 10 | |
| 33 | Gunner Durrett | Tony Durrett | 5 | * | 13.44 | 11 | |
| 25 | Jake DeWeese | Sam Huckabee | 5 | * | 13.22 | 12 | |
| 4 | Craig Kolb | Taylor Kolb | 5 | * | 13.19 | 13 | |
| 19 | Charlie Watkins | Craig Danna | 5 | * | 13.03 | 14 | |
| 14 | Kade Hillstead | John Pearce | 5 | * | 12.92 | 15 | |
| 13 | Scott Smith | Stacy Boggs | 5 | * | 12.22 | 16 | |
| 9 | Thomas McMillan | Todd Risinger | 5 | * | 11.67 | 17 | |
| 28 | Robert Massey | Joey Bagwell | 5 | * | 11.49 | 18 | |
| 41 | Mike Collins | Brad McAdams | 5 | * | 11.47 | 19 | |
| 10 | Terry Morris | Mark Price | 5 | * | 10.94 | 20 | |
| 6 | Tyler Rhodes | Brandon Dixon | 5 | * | 10.65 | 21 | |
| 6 | Adam Douglas | Jessie Parker | 5 | * | 10.64 | 22 | |
| 12 | Jake Ormond | Jim Dillard | 5 | * | 9.49 | 23 | |
| 30 | Casey Goodling | Rooster Hamby | 5 | * | 9.48 | 24 | |
| 22 | Connor Nimrod | Jacob Andrews | 5 | * | 9.20 | 25 | |
| 37 | Luke Frankowicz | Nathan Rowton | 5 | * | 9.07 | 26 | |
| 18 | John Ross | Jeff Gregory | 5 | * | 8.79 | 27 | |
| 32 | Damien Bethea | Jason Lee | 5 | * | 8.12 | 28 | |
| 38 | Wade Miley | Jace Pearson | 5 | * | 7.60 | 29 | |
| 36 | Kris Fulmer | Phillip Boatright | 5 | * | 7.30 | 30 | |
| 26 | Glen Miers | Brooks Johnson | 5 | * | 7.00 | 31 | |
| 39 | Caleb Andrews | Presley Parks | 3 | * | 5.73 | 32 | |
| 23 | Mark Thomas | Sid Havard | 3 | * | 5.15 | 33 | |
| 24 | Ryan Martin | Brian Nobles | 2 | * | 3.63 | 34 | |
| 35 | John Tilberry | Tanner Caldwell | 2 | * | 2.97 | 35 | |
| 20 | Chris Patton | Austin Patton | 0 | * | 0.00 | 36 | |
| 34 | Ivan Daigs | Darren Griggs | 0 | * | 0.00 | 36 | |
| 8 | Matt Jones | Scott Sadler | 0 | * | 0.00 | 36 | |
| 5 | Calvin Lusby | Tony Harris | 0 | * | 0.00 | 36 | |
| 29 | Barry Gray | Jason Lowery | 0 | * | 0.00 | 36 | |
| 42 | Shane Montgomery | Gentry Hagler | 0 | * | 0.00 | DNF | |
| 31 | Dusty Mobley | Dewayne Futch | 0 | * | 0.00 | DNF | |
| 43 | Larry Aguillard | Grayson Aguillard | 0 | * | 0.00 | DNF | |
| BB | Ernie Heckford | 8.71 | $500.00 | ||||
|
Total Pay Out
|
$14,850.00 | ||||||