2022 Red River Championship Results
PLACE | BOAT # | TEAM MEMBER #1 | TEAM MEMBER #2 | # FISH | BIG BASS | TOTAL WEIGHT ( 2 DAYS) | WINNINGS |
1 | 3 | Dusty Nomey | Adam Ponder | 10 | 22.03 | $10,000.00 | |
2 | 18 | Casey Goodling | John Tilbury | 10 | 19.00 | $2,500.00 | |
3 | 9 | Kenny Covington | Lee King | 8 | 3.70 | 18.61 | $1,500.00 |
4 | 25 | Todd Mussgrove | Ryan Martin | 10 | 16.23 | $1,200.00 | |
5 | 16 | Ernie Heckford | Mike Pirtle | 7 | 15.47 | $1,000.00 | |
6 | 20 | Luke Herring | Robert Massey | 8 | 3.11 | 13.84 | $800.00 |
7 | 23 | Raymond Cheek | Paul Rider | 10 | 13.84 | ||
8 | 29 | Sam Land | Trent Land | 9 | 13.82 | ||
9 | 4 | Jared Fitch | Curtis Goodling | 8 | 13.23 | ||
10 | 11 | Todd Wolff | Dusty Mobley | 7 | 12.76 | ||
11 | 22 | Blake Burnett | Gage Struben | 7 | 11.97 | ||
12 | 28 | Luke Frankowicz | John Karinsy | 8 | 11.40 | ||
13 | 1 | Craig Kolb | Taylor Kolb | 9 | 11.00 | ||
14 | 13 | Todd Risinger | Thomas McMillan | 10 | 11.00 | ||
15 | 2 | Connor Nimrod | Jacob Andrews | 7 | 10.99 | ||
16 | 8 | Matt Jones | Scott Sadler | 6 | 10.73 | ||
17 | 14 | Calvin Lusby | Tony Harris | 7 | 10.63 | ||
18 | 12 | Heath Newton | Chad McFearin | 9 | 10.52 | ||
19 | 26 | Ray Albritton | Morgan Jalaldin | 5 | 10.42 | ||
20 | 19 | Lee Wallace | Trey Varner | 5 | 9.63 | ||
21 | 24 | Bradley Newcomb | Nick Sylvestri | 7 | 8.95 | ||
22 | 27 | William Hatton | Mike Thrasher | 5 | 7.87 | ||
23 | 5 | Greg Musgrove | Stanley Brantley | 4 | 5.53 | ||
24 | 6 | Todd Eppinette | Chris Clement | 3 | 5.03 | ||
25 | 15 | James Hollinsworth | Nick Cardin | 3 | 3.73 | ||
26 | 21 | Brandon Dixon | Jarred Bowen | 2 | 2.03 | ||
27 | 10 | Jeff Gregory | John Ross | 3 | 1.74 | ||
28 | 30 | Randall Stansbury | Zach McMillan | 1 | 1.06 | ||
29 | 7 | Dylan Edminston | Trey Bayles | 0 | 0.00 | ||
30 | 17 | Barry Gary | Jason Lowery | 0 | 0.00 | ||
BIG BASS | |||||||
1ST | Kenny Covington | Lee King | 3.70 | $500.00 | |||
TOTAL PAYOUT | $17,500.00 |
Zach Gilbert14.353Josh Brooks412.76